Whether you are a member of the public, a celebrity, a high net individual or corporation, receiving unwanted attention from an obsessed fan , the criminal element and disgruntled former employees or business associates; anyone can be a potential victim of stalking, kidnap or harassment.
They will makes it their business to know where you have been, to whom you have spoken, what you have done and where you are going next and try to be more involved in your life than you want them to be.
They watch, follow, call, email or continually send mail to you, become obsessive investigators, interrogators and intimidators. This leads a victim to experience a variety of emotions including anxiety, fear, isolation and depression and psychological terror, making you a prisoner in your own life.
Each case needs to be addressed and dealt with appropriately and in its own right. We assess the threat and investigate accordingly, providing professional protection, advice and countermeasures to maintain as much personal balance and normality as possible whilst enhancing the safety of the victim.
This is a world Statistics reguarding this sensitive subject done by EICPC ISCJ:
Rank | Countries | Amount | Date | |
---|---|---|---|---|
# 1 | 14.84 | 2006 | ||
# 2 | 13.82 | 2006 | ||
# 3 | 11.52 | 2006 | ||
# 4 | 8.61 | 2006 | ||
# 5 | 6.65 | 2004 | ||
# 6 | 5.77 | 2006 | ||
# 7 | 5.25 | 2006 | ||
# 8 | 5.14 | 2006 | ||
# 9 | 4.48 | 2006 | ||
# 10 | 3.81 | 2006 | ||
# 11 | 3.68 | 2006 | ||
# 12 | 3.66 | 2004 | ||
# 13 | 3.53 | 2006 | ||
# 14 | 2.82 | 2004 | ||
# 15 | 2.77 | 2002 | ||
# 16 | 2.66 | 2006 | ||
# 17 | 2.46 | 2002 | ||
# 18 | 2.09 | 2006 |
# 19 | 1.94 | 2006 | ||
# 20 | 1.87 | 2006 | ||
# 21 | 1.78 | 2006 | ||
# 22 | 1.77 | 2006 | ||
# 23 | 1.58 | 2006 | ||
# 24 | 1.34 | 2006 | ||
# 25 | 1.18 | 2002 | ||
# 26 | 0.91 | 2006 | ||
# 27 | 0.9 | 2004 | ||
# 28 | 0.89 | 2006 | ||
# 29 | 0.85 | 2006 | ||
# 30 | 0.77 | 2003 | ||
# 31 | 0.75 | 2004 | ||
# 32 | 0.72 | 2006 | ||
# 33 | 0.71 | 2006 | ||
# 34 | 0.7 | 2006 | ||
# 35 | 0.59 | 2005 | ||
# 36 | 0.56 | 2006 | ||
# 37 | 0.55 | 2006 | ||
# 38 | 0.53 | 2002 | ||
# 39 | 0.51 | 2004 | ||
# 40 | 0.5 | 2004 | ||
= 41 | 0.49 | 2002 | ||
= 41 | 0.49 | 2001 | ||
# 43 | 0.47 | 2006 | ||
# 44 | 0.46 | 2006 | ||
# 45 | 0.44 | 2006 | ||
# 46 | 0.41 | 2002 | ||
# 47 | 0.36 | 2006 | ||
= 48 | 0.35 | 2006 | ||
= 48 | 0.35 | 2006 | ||
= 48 | 0.35 | 2004 | ||
= 51 | 0.3 | 2006 | ||
= 51 | 0.3 | 2006 | ||
= 51 | 0.3 | 2006 | ||
= 54 | 0.27 | 2006 | ||
= 54 | 0.27 | 2002 | ||
= 56 | 0.25 | 2006 | ||
= 56 | 0.25 | 2002 | ||
= 58 | 0.24 | 2006 | ||
= 58 | 0.24 | 2006 | ||
# 60 | 0.2 | 2006 | ||
= 61 | 0.19 | 2006 | ||
= 61 | 0.19 | 2006 | ||
# 63 | 0.17 | 2002 | ||
= 64 | 0.16 | 2006 | ||
= 64 | 0.16 | 2002 | ||
# 66 | 0.15 | 2006 | ||
# 67 | 0.14 | 2006 | ||
# 68 | 0.13 | 2006 | ||
= 69 | 0.11 | 2004 | ||
= 69 | 0.11 | 2006 | ||
# 71 | 0.09 | 2006 | ||
= 72 | 0.08 | 2005 | ||
= 72 | 0.08 | 2006 | ||
# 74 | 0.07 | 2006 | ||
# 75 | 0.06 | 2005 | ||
# 76 | 0.05 | 2004 | ||
# 77 | 0.04 | 2006 | ||
# 78 | 0.03 | 2006 | ||
= 79 | 0.02 | 2006 | ||
= 79 | 0.02 | 2006 | ||
= 79 | 0.02 | 2004 | ||
= 79 | 0.02 | 2006 | ||
# 83 | 0 | 2004 | ||
Weighted average: | 1.6 | |||
Historical countries, unions or other regions: | ||||
Scotland | 7.45 | |||
Northern Ireland | 3.1 |
ECPC&Co Risk Management is experienced to the highest level of providing a comprehensive security audits and risk assessments review your existing security and operating procedures, which is the essential first stage of every risk management plan.
All our security consultants have gained a vast number of years and expertise within the military espiongje, security industry,VIP protection, unique and approachable individuals coming from varied backgrounds. Able to bring a diverse range and knowledge of security related issues to the table.
We are able to provide our clients with the strategic advice towards the management and avoidance of unwelcome situations,
Structured to highlight the vulnerabilities and threats associated with the individual or organisation
Taking the relevant decisions how to commit limited resources towards the reduction and management of the risks
Providing an independent and objective assessment
Working in close consultation with our clients to collaborate and cooperate between security specialists and non – specialists is essential element of a successful structured security management plan is designed and implemented, and understandable at all levels enabling a straightforward application.
All our security consultants have gained a vast number of years and expertise within the military espiongje, security industry,VIP protection, unique and approachable individuals coming from varied backgrounds. Able to bring a diverse range and knowledge of security related issues to the table.
We are able to provide our clients with the strategic advice towards the management and avoidance of unwelcome situations,
Structured to highlight the vulnerabilities and threats associated with the individual or organisation
Taking the relevant decisions how to commit limited resources towards the reduction and management of the risks
Providing an independent and objective assessment
Working in close consultation with our clients to collaborate and cooperate between security specialists and non – specialists is essential element of a successful structured security management plan is designed and implemented, and understandable at all levels enabling a straightforward application.
WebSite:
www.europecloseprotectioncompany.com
Facebook page :
www.facebook.com/EuropeCloseProtectionCompany
Official E-mail
info@europecloseprotectioncompany.com
Nessun commento:
Posta un commento